Advertisement
Question 12 Chapter 9 – Unimax Publications of Class 11
The following is the Trial Balance of Sardar Durlabh Singh. It adds up to the same total on both side. Is it correct?
The Trial Balance of Sardar Durlabh Singh | ||
Name of account | Debit | Credit |
Capital | 8,950 | |
Drawings | 1,050 | |
Stock | 3,725 | |
Purchases | 23,100 | |
Wages and salaries | 6,205 | |
Sales | 39,425 | |
Lighting and heating | 310 | |
Equipment | 3,600 | |
Carriage outwards | 230 | |
Return inward | 105 | |
Return outward | 290 | |
Provision for bad debts | 350 | |
Discount allowed | 285 | |
Discount received | 315 | |
Rent, Rates and Sundries | 1,115 | |
Motor vehicles | 1,475 | |
Cash in hand | 110 | |
Sundry creditors | 4,925 |
The solution of Question 12 Chapter 9 – Unimax Publications of Class 11: –
Trail Balance A/c | ||||
S. No. | Name of A/c | L.F. | Debit | Credit |
1 | Capital | 8,950 | ||
2 | Drawings | 1,050 | ||
3 | Stock | 3,725 | ||
4 | Purchases | 23,100 | ||
5 | Wages and salaries | 6,205 | ||
6 | Sales | 39,425 | ||
7 | Lighting and heating | 310 | ||
8 | Equipment | 3,600 | ||
9 | Carriage outwards | 230 | ||
10 | Provision for bad debts | 350 | ||
11 | Discount allowed | 285 | ||
12 | Discount received | 315 | ||
13 | Rent, Rates and Sundries | 1,115 | ||
14 | Motor vehicles | 1,475 | ||
15 | Cash in hand | 110 | ||
16 | Sundry creditors | 4,925 | ||
17 | Sundry creditors | 13,920 | ||
18 | Bank overdraft | 975 | ||
19 | Return inward | 105 | ||
20 | Return outward | 290 | ||
Total | 55,230 | 55,230 |
Advertisement