Advertisement
Question 13 Chapter 8 of Class 11 Unimax Publications
13. Khanna Enterprises based in Delhi supplies books and stationery to resells India. During the month of August, 2019, it had following transactions
2019 | |
Aug. 3 | Purchased from Eastern Manufactures, Delhi following items 500 Registers @ 50 each 500 Copies @ 20 each 500 Boxes of Pencils @ 100 each 500 Erasers @ 10 each |
Aug. 7 | Purchased 100 English Grammar Books Z 100 each from BSC Publishing, Delhi |
Aug. 8 | Purchased from Unimax Publications Following Books 100 Accountancy each for Class XI Z 525 each Class XII Part A, Volume I ®Z 345 each Class XII Part A, Volume II Z 255 each 100 Analysis of Financial Statements 385 each less Trade Discount of 20% |
Aug. 8 | Purchased 100 Pen Stands @ 50 each in Cash |
Aug. 10 | Purchased 500 Pens @ 10 each from Trim. Ltd., Gurgaon (Haryana) |
Aug. 10 | Sold to Ram & Co., Uttar Pradesh on credit 200 Registers @ 70 each 200 Copies 25 each 200 Boxes of Pencils @ 130 each 150 Erasers @ 13 each |
Aug. 15 | Sold to ABC Sales, Delhi against cash 100 Registers @ 65 each 100 Copies @ 23 each 100 Boxes of Pencils @ 120 each 50 Erasers @ 13 each |
Aug. 17 | Sold 50 English Grammar Books to Various customers against cash A @ 120 each |
Aug. 18 | Sold against Cash Unimax Accountancy 80 Class XI 525 each 90 Class XII, Part A, Volume I @ 345 each 90. Class XII, Part A, Volume II @ 255 each 90 Analysis of Financial Statements 385 each |
Aug. 20 | Sold 10 English Grammar Books to Radha Bookseller, Panipat, Haryana @ 125 each |
Additional Information:
1. All the items dealt in by the firm arc subject to levy of GST as follows :
CGST @ 2.5%; SGST @ 2.5%; and IGST p 5%.
2. The firm donated 100 Boxes of Pencils and 100 Erasers to nearby school for distribution among the needy students.
3. Due to sudden heavy rains, the shop was flooded with water. As a result all the stock in hand of registers, copies and books got destroyed, realisable value was nil.
You are required to prepare Purchases Book and Sales Book. Also, pass the necessary Journal entries including that of Purchases Book and Sales Book.
The solution of Question 13 Chapter 8 of Class 11 Unimax Publications
KHANNA ENTERPRISES PURCHASES BOOK | |||||||||
Date | Invoice no. | Particulars | L. F. | Details | Cost | CGST | CGST | IGST | Amount |
2019 | |||||||||
Aug. 3 | Eastern Manufactures, Delhi | ||||||||
500 Registers @ 50 each | 25,000 | ||||||||
500 Copies @ 20 each | 10,000 | ||||||||
500 Boxes of Pencils @ 100 each | 50,000 | ||||||||
500 Erasers @ 10 each | 5,000 | ||||||||
90,000 | |||||||||
Add: CGST @ 2.5% | 2,250 | ||||||||
SGST @ 2.5% | 2,250 | ||||||||
94,500 | 90,000 | 2,250 | 2,250 | 94,500 | |||||
Aug. 7 | BSC Publishing, Delhi | ||||||||
100 Books of English Grammar 100 each | 10,000 | ||||||||
Add: CGST @ 9% | 250 | ||||||||
SGST @ 9% | 250 | ||||||||
10,500 | 10,000 | 250 | 250 | 10,500 | |||||
Aug. 8 | Unimax Publication | ||||||||
Accountancy | |||||||||
100 Class XI 525 each | 52,500 | ||||||||
100 Class XII, Part A, Volume I @ 345 each | 34,500 | ||||||||
100 Class XII, Pad A, Volume II 255 each | 25,500 | ||||||||
100 Analysis of Financial Statements 385 each | 38,500 | ||||||||
1,51,000 | |||||||||
Less: 20% Trade Discount | 30,200 | ||||||||
1,20,800 | |||||||||
Add: CGST @ 2.5% | 3,020 | ||||||||
SGST @ 2.5% | 3,020 | ||||||||
1,26,840 | 1,20,800 | 3,020 | 3,020 | 1,26,840 | |||||
Aug. 10 | Trimax Ltd., Gurgaon, Haryana | ||||||||
500 Pens @ 10 each | 5,000 | ||||||||
Add: IGST @ 5% | 250 | ||||||||
5,250 | 5,000 | 250 | 5,250 | ||||||
Aug. 31 | 2,25,800 | 5,520 | 5,520 | 250 | 2,37,090 |
End of Solution
Check Out the Solution of all questions for this chapter:
The solutions to all questions of Chapter No. 8 – Other Subsidiary Books Class 11 Unimax are shown as follows, click on the image of the question to get the solution.
Question 5 Chapter 8 – of Class 11 Unimax Publications
Advertisement
Question 17 Chapter 8 of Class 11 Unimax Publications
Advertisement
1. Comprehensive Solutions for All Chapters of Advanced Accountancy I Class 11 by Unimax
UnimaxSolutions.in offers a comprehensive solution for students studying Advanced Accountancy I Part 1 in Class 11. With their meticulously curated study material, students can access comprehensive solutions to all the questions included within each chapter. By selecting the chapter name from the study material, students can easily navigate through the topics and find detailed explanations and step-by-step solutions to the problems presented in that section. Whether it’s understanding complex accounting concepts, mastering calculation techniques, or analyzing financial statements, Unimax provides a valuable resource to aid students in their learning journey. With these comprehensive solutions at their disposal, students can enhance their understanding, clarify doubts, and improve their problem-solving skills in Advanced Accountancy, ensuring they are well-prepared for their Class 11 examinations.
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST): An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconciliation Statement
- Chapter No. 14 – Bills of Exchange
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
2. Punjab School Education Board (PSEB) Solutions of Usha Publication.
If you’re a student enrolled in the Punjab School Education Board Class 11, it’s essential to explore a wide range of books to cover the syllabus thoroughly. While the prescribed textbooks are undoubtedly valuable, supplementing your studies with additional resources can enhance your understanding and knowledge. Consider checking out other books that align with the curriculum, offering different perspectives and insights on the subjects you’re studying. These supplementary materials can provide you with alternative explanations, practice questions, and examples that may aid in clarifying complex concepts. Moreover, exploring diverse sources can expose you to a variety of writing styles and viewpoints, fostering a broader understanding of the subjects. So, seize the opportunity to expand your learning by delving into other books that can complement your studies and contribute to your academic growth.
Advertisement
Advertisement