
Advertisement
Question 16 Chapter 9 – Unimax Publications of Class 11
16 Corrected the following Trial Balance:
| Name of account | Debit | Credit |
| Drawing account | 2,000 | |
| Plant & machinery | 1,00,000 | |
| Furniture & fixture | 12,000 | |
| Capital account | 1,70,000 | |
| Sales | 4,68,000 | |
| Loose tools | 20,000 | |
| Goodwill | 10,000 | |
| Opening stock 1.1.2019 | 20,000 | |
| Return outwards | 10,000 | |
| Discount received | 7,000 | |
| Purchases | 2,72,000 | |
| Returns inward | 8,000 | |
| Other expenses | 1,00,000 | |
| Sundry creditors | 25,000 | |
| Reserve for doubtful debts | 2,600 | |
| Carriage inward | 12,000 | |
| Salaries | 31,000 | |
| General exp. and Insurance | 72,000 | |
| Loan on mortgage | 50,000 | |
| Investment | 15,000 | |
| Rent and taxes | 14,400 | |
| Postage and telephone | 4,000 | |
| Bank overdraft | 30,000 | |
| Sundry debtors | 56,000 | |
| Loan to Sushil | 2,000 | |
| Cash and Bank balance | 16,000 | |
| Interest on investments | 1,800 | |
| Commission received | 2,000 | |
| Total | 7,66,400 | 7,66,400 |
The solution of Question 16 Chapter 9 – Unimax Publications of Class 11
| Trail Balance A/c | ||||
| S. No. | Name of A/c | L.F. | Debit | Credit |
| 1 | Drawing account | 2,000 | ||
| 2 | Plant & machinery | 1,00,000 | ||
| 3 | Furniture & fixture | 12,000 | ||
| 4 | Capital account | 1,70,000 | ||
| 5 | Sales | 4,68,000 | ||
| 6 | Loose tools | 20,000 | ||
| 7 | Goodwill | 10,000 | ||
| 8 | Opening stock 1.1.2019 | 20,000 | ||
| 9 | Return outwards | 10,000 | ||
| 10 | Discount received | 7,000 | ||
| 11 | Purchases | 2,72,000 | ||
| 12 | Returns inward | 8,000 | ||
| 13 | Other expenses | 1,00,000 | ||
| 14 | Sundry creditors | 25,000 | ||
| 15 | Reserve for doubtful debts | 2,600 | ||
| 16 | Carriage inward | 12,000 | ||
| 17 | Salaries | 31,000 | ||
| 18 | General exp. and Insurance | 72,000 | ||
| 19 | Loan on mortgage | 50,000 | ||
| 20 | Investment | 15,000 | ||
| 21 | Rent and taxes | 14,400 | ||
| 22 | Postage and telephone | 4,000 | ||
| 23 | Bank overdraft | 30,000 | ||
| 24 | Sundry debtors | 56,000 | ||
| 25 | Loan to Sushil | 2,000 | ||
| 26 | Cash and Bank balance | 16,000 | ||
| 27 | Interest on investments | 1,800 | ||
| 28 | Commission received | 2,000 | ||
| Total | 7,66,400 | 7,66,400 | ||
Advertisement
