Advertisement
Question 22 Chapter 8 of Class 11 Unimax Publications
22. Record the following transactions of Harry Marketing, Amritsar into proper subsidiary books, close the subsidiary books on 31st January and post them into Ledger Accounts:
2020 | |
Jan. 1 | Purchased Readymade Clothes from Mahendra of Delhi of the list price of 40,000 less 10% Trade Discount plus IGST @ 12%. |
Jan. 5 | Sold Readymade Clothes to Mohan, Amritsar for 10,000 less Trade Discount 10%, charged CGST and SGST @ 6% each. |
Jan. 6 | Returned goods to Mahendra of the list price of 5,000. |
Jan. 7 | Shyam Singh, Delhi sold Readymade (Men) Clothes to us for 30,000 plus IGST @ 12%. |
Jan. 8 | Sold Readymade Clothes (Men) to Harish, Amritsar for 12,000. Charged CGST and SGST @ 6% each. |
Jan. 19 | Sold Readymade Clothes to Mohan, Amritsar for 6,000. Trade Discount 10% plus CGST and SGST @ 6% each. |
Jan. 27 | Sold Readymade Clothes to Mahesh, Varanasi for 8,000. Charged IGST @ 12%. |
The solution of Question 22 Chapter 8 of Class 11 Unimax Publications
PURCHASE BOOK | |||||||||
Date | Invoice no. | Particulars | L. F. | Details | Cost | Input CGST | Input SGST | Input IGST | Amount |
2020 | |||||||||
Jan. 1 | Mahendra, Delhi | ||||||||
Readymade Clothes | 40,000 | ||||||||
Less: Trade Discount @ 10% | 4,000 | ||||||||
36,000 | |||||||||
Add: IGST @ 12% | 4,320 | ||||||||
40,320 | 36,000 | 4,320 | 40,320 | ||||||
Jan. 7 | Shyam Singh, Delhi | ||||||||
Readymade Clothes | 30,000 | ||||||||
Add: IGST @ 12% | 3,600 | ||||||||
33,600 | 30,000 | 3,600 | 33,600 | ||||||
Jan. 31 | 66,000 | 7,920 | 73,920 |
Sales BOOK | |||||||||
Date | Invoice no. | Particulars | L. F. | Details | Cost | Output CGST | Output SGST | Output IGST | Amount |
2020 | |||||||||
Jan. 5 | Mohan, Amritsar | ||||||||
Readymade Clothes | 10,000 | ||||||||
Less: Trade Discount @ 10% | 1,000 | ||||||||
9,000 | |||||||||
Add: CGST @ 6% | 540 | ||||||||
SGST @ 6% | 540 | ||||||||
10,080 | 9,000 | 540 | 540 | 10,080 | |||||
Jan. 8 | Harish, Amritsar | ||||||||
Readymade Clothe (Men) | 12,000 | ||||||||
Add: CGST @ 6% | 720 | ||||||||
SGST @ 6% | 720 | ||||||||
13,440 | 12,000 | 720 | 720 | 13,440 | |||||
Jan. 19 | Mohan, Amritsar | ||||||||
Readymade Clothe | 6,000 | ||||||||
Less: Trade Discount @10% | 600 | ||||||||
5,400 | |||||||||
Add: CGST @ 6% | 324 | ||||||||
SGST @ 6% | 324 | ||||||||
6,048 | 5,400 | 324 | 324 | 6,048 | |||||
Jan. 27 | Mahesh, Varanasi | ||||||||
Readymade Clothe | 8,000 | ||||||||
Add: IGST @12% | 960 | ||||||||
8,960 | 8,000 | 960 | 8,960 | ||||||
Jan. 31 | 34,400 | 1,584 | 1,584 | 960 | 38,528 |
PURCHASE RETURN BOOK | |||||||||
Date | Debit Note no. | Particulars | L. F. | Details | Cost | Input CGST | Input SGST | Input IGST | Amount |
2020 | |||||||||
Jan. 6 | Mahendra, Delhi | ||||||||
Readymade Clothes | 5,000 | ||||||||
Less: Trade Discount @ 10% | 500 | ||||||||
4,500 | |||||||||
Add: IGST @ 12% | 540 | ||||||||
5,040 | 4,500 | 540 | 5,040 | ||||||
Jan. 31 | 4,500 | 540 | 5,040 |
LEDGER BOOK
Dr. | PURCHASES ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | To Sundries as per Purchases Book | 66,000 | |||||
Dr. | MAHENDRA, DELHI | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | 2020 | ||||||
Jan. 6 | To Purchases Return A/c | 4,500 | Jan. 1 | By Purchases A/c | 36,000 | ||
To Input IGST A/c | 540 | By Input IGST A/c | 4,320 |
Dr. | SHYAM SING, DELHI | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 1 | By Purchases A/c | 30,000 | |||||
By Input IGST A/c | 3,600 |
Dr. | INPUT IGST ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | 2020 | ||||||
Jan. 31 | To Sundries as per Purchases Book | 7,920 | Jan. 31 | By Sundries as per Purchases Return Book | 540 | ||
Dr. | MOHAN, AMRITSAR | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 5 | To Sales A/c | 9,000 | |||||
To Output CGST A/c | 540 | ||||||
To Output SGST A/c | 540 | ||||||
Jan. 19 | To Sales A/c | 5,400 | |||||
To Output CGST A/c | 324 | ||||||
To Output SGST A/c | 324 |
Dr. | HARISH, AMRITSAR | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 8 | To Sales Return A/c | 12,000 | |||||
To Output CGST A/c | 720 | ||||||
To Output SGST A/c | 720 |
Advertisement
Dr. | MAHESH, VARANASI | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 27 | To Sales A/c | 8,000 | |||||
To Output IGST A/c | 960 | ||||||
Dr. | SALES ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | By Sundries as per Sales Book | 34,400 | |||||
Dr. | OUTPUT CGST ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | By Sundries as per Sales Book | 1,584 | |||||
Dr. | OUTPUT SGST ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | By Sundries as per Sales Book | 1,584 | |||||
Dr. | OUTPUT IGST ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | By Sundries as per Sales Book | 960 | |||||
Dr. | PURCHASES RETURN ACCOUNT | Cr. | |||||
Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
2020 | |||||||
Jan. 31 | By Sundries as per Purchases Return Book | 4,500 | |||||
End of Solution
Check Out the Solution of all questions for this chapter:
The solutions to all questions of Chapter No. 8 – Other Subsidiary Books Class 11 Unimax are shown as follows, click on the image of the question to get the solution.
Question 5 Chapter 8 – of Class 11 Unimax Publications
Advertisement
Question 17 Chapter 8 of Class 11 Unimax Publications
Advertisement
1. Comprehensive Solutions for All Chapters of Advanced Accountancy I Class 11 by Unimax
UnimaxSolutions.in offers a comprehensive solution for students studying Advanced Accountancy I Part 1 in Class 11. With their meticulously curated study material, students can access comprehensive solutions to all the questions included within each chapter. By selecting the chapter name from the study material, students can easily navigate through the topics and find detailed explanations and step-by-step solutions to the problems presented in that section. Whether it’s understanding complex accounting concepts, mastering calculation techniques, or analyzing financial statements, Unimax provides a valuable resource to aid students in their learning journey. With these comprehensive solutions at their disposal, students can enhance their understanding, clarify doubts, and improve their problem-solving skills in Advanced Accountancy, ensuring they are well-prepared for their Class 11 examinations.
- Chapter No. 1 – Introduction of Accounting
- Chapter No. 2 – Theory Base of Accounting
- Chapter No. 3 – Vouchers and Transactions
- Chapter No. 4 – Journal
- Chapter No. 5 – Goods and Services Tax (GST): An Introduction
- Chapter No. 6 – Ledger
- Chapter No. 7 – Special Purpose Book – Cash Book
- Chapter No. 8 – Other Subsidiary Books
- Chapter No. 9 – Trial Balance
- Chapter No. 10 – Rectification of Errors
- Chapter No. 11 – Depreciation
- Chapter No. 12 – Provision and Reserves
- Chapter No. 13 – Bank Reconciliation Statement
- Chapter No. 14 – Bills of Exchange
- Chapter No. 15 – Financial Statements (Without Adjustments)
- Chapter No. 16 – Financial Statements (With Adjustments)
- Chapter No. 17 – Accounts from Incomplete Records – Single Entry System
2. Punjab School Education Board (PSEB) Solutions of Usha Publication.
If you’re a student enrolled in the Punjab School Education Board Class 11, it’s essential to explore a wide range of books to cover the syllabus thoroughly. While the prescribed textbooks are undoubtedly valuable, supplementing your studies with additional resources can enhance your understanding and knowledge. Consider checking out other books that align with the curriculum, offering different perspectives and insights on the subjects you’re studying. These supplementary materials can provide you with alternative explanations, practice questions, and examples that may aid in clarifying complex concepts. Moreover, exploring diverse sources can expose you to a variety of writing styles and viewpoints, fostering a broader understanding of the subjects. So, seize the opportunity to expand your learning by delving into other books that can complement your studies and contribute to your academic growth.
Advertisement
Advertisement