
Advertisement
Question 33 Chapter 10 – Unimax Publications of Class 11
33. Rectify the following errors assuming that suspense account was opened. Ascertain the difference in trial balance.
(a) Credit sales to Mohan ₹ 7,000 were recorded in purchases book. However, Mohan’s account was correctly debited.
(b) Credit purchases from Rohan ₹ 9,000 were recorded in sales book. However Rohan’s account was correctly credited.
(c) Goods return to Rakesh ₹ 4,000 were recorded in sales return book. However, Rakesh’s account was correctly debited.
(d) Goods return from Mahesh ₹ 1,000 were recorded through purchases return book. However, Mahesh’s account was correctly credited.
(e) Goods returned to Naresh ₹ 2,000 were recorded through purchases book. However, Naresh’s account was correctly debited
The solution of Question 33 Chapter 10 – Unimax Publications of Class 11
Journal
| Date | Particulars | L.F. | Debit | Credit | ||
| a. | Suspense A/c | Dr | 14,000 | |||
| To Purchases A/c | 7,000 | |||||
| To Sales A/c | 7,000 | |||||
| (Being goods sold on credit recorded wrongly in purchases book only, now rectified) | ||||||
| b. | Purchases A/c | Dr | 9,000 | |||
| Sales A/c | Dr | 9,000 | ||||
| To Suspense A/c | 18,000 | |||||
| (Being credit purchases recorded wrongly in sales book only, now rectified) | ||||||
| c. | Suspense A/c | Dr | 8,000 | |||
| To Purchases returns A/c | 4,000 | |||||
| To Sales returns A/c | 4,000 | |||||
| (Being purchases return to Rakesh wrongly posted to sales returns, now rectified) | ||||||
| d. | Purchases returns A/c | Dr | 1,000 | |||
| Sales returns A/c | Dr | 1,000 | ||||
| To Suspense A/c | 2,000 | |||||
| (Being sales return from Mahesh posted wrongly in purchases returns book, now rectified) | ||||||
| e. | Suspense A/c | Dr | 4,000 | |||
| To Purchases A/c | 2,000 | |||||
| To Purchases returns A/c | 2,000 | |||||
| (Being purchases returns from Naresh recorded through purchases book only, now rectified) | ||||||
| Dr. | Suspense A/c | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
| To Purchases A/c | 7,000 | By Difference in trial balance | 6,000 | ||||
| To Sales A/c | 7,000 | To Purchases A/c | 9,000 | ||||
| To Purchases returns A/c | 4,000 | To Sales A/c | 9,000 | ||||
| To Sales returns A/c | 4,000 | To Sales returns A/c | 1,000 | ||||
| To Purchases A/c | 2,000 | To Purchases returns A/c | 1,000 | ||||
| To Purchases returns A/c | 2,000 | ||||||
| 26,0000 | 26,0000 | ||||||
Advertisement
