
Advertisement
Question 34 Chapter 10 – Unimax Publications of Class 11
34 Rectify the following errors assuming that suspense account was opened. Ascertain the difference in trial balance.
(a) Furniture purchases for ₹ 10,000 wrongly debited to Purchases account as ₹ 4,000.
(b) Machinery purchases on credit form Raman for ₹ 20,000 recorded through purchases book as ₹ 6,000.
(c) Repair on machinery ₹ 1,400 debited to machinery account as ₹ 2,400.
(d) Repair on overhauling of second hand machinery purchases ₹ 2,000 was debited to Repairs account as ₹ 200.
(e) Sales of old machinery at book value ₹ 3,000 was credited to sales account as ₹ 5,000.
The solution of Question 34 Chapter 10 – Unimax Publications of Class 11
Journal
| Date | Particulars | L.F. | Debit | Credit | ||
| a. | Furniture A/c | Dr | 10,000 | |||
| To Purchases returns A/c | 4,000 | |||||
| To Suspense A/c | 6,000 | |||||
| (Being furniture purchases debited to purchases a/c with wrong amount, now rectified) | ||||||
| b. | Machinery A/c | Dr | 20,000 | |||
| To Purchases A/c | 6,000 | |||||
| To Suspense A/c | 14,000 | |||||
| (Being machinery purchases on credit passed through purchases book with wrong amount, now rectified) | ||||||
| c. | Repair A/c | Dr | 1,400 | |||
| Suspense A/c | Dr | 1,000 | ||||
| To Purchases A/c | 2,400 | |||||
| (Being repair to machinery debited to machinery a/c with wrong amount, now rectified) | ||||||
| d. | Machinery A/c | Dr | 2,000 | |||
| To Repair A/c | 200 | |||||
| To Suspense A/c | 1,800 | |||||
| (Being overhauling expenses on second hand machinery entered in repair wrongly, now rectified) | ||||||
| e. | Sales A/c | Dr | 5,000 | |||
| To Machinery A/c | 3,000 | |||||
| To Suspense A/c | 2,000 | |||||
| (Being sales of machinery credited to sales a/c wrongly with wrong amount, now rectified) | ||||||
| 39,400 | 39,400 | |||||
Dr. | Suspense A/c | Cr. | |||||
| Date | Particulars | J.F. | Amount | Date | Particulars | J.F. | Amount |
| To Different in trial balance | 22,800 | By Furniture A/c | 6,000 | ||||
| To Machinery A/c | 1000 | To Machinery A/c | 14,000 | ||||
| To Machinery A/c | 1,800 | ||||||
| To Sales A/c | 2,000 | ||||||
| 23,800 | 23,800 | ||||||
Advertisement
