
Advertisement
Question 5 Chapter 10 – Unimax Publications of Class 11
5 How will you rectify the following errors:
- ₹ 125 paid as cartage for the newly purchases furniture posted to cartge a/c.
- Goods sold to Pritam for ₹ 600 were correctly entered and posted but the goods were later on returned and taken into stock. No entry for the return of goods have been made in the books.
- Goods costing ₹ 1,800 have been purchases on credit from Soan but no entry has been made in the books although the goods were taken into stock.
- Goods purchases from Ashok Rana on credit for ₹ 7,000 was recorded in Purchases book as ₹ 700.
- A cheque for ₹ 2,000 received from Bimal has been dishonoured and was debited to discount account.
- Goods of the value of ₹ 600 returned to Pooja & Co. but no entry has been made in the purchases return book.
- Sales of ₹ 700 to Sita Ram were recorded as ₹ 70 in the sales book.
The solution of Question 5 Chapter 10 – Unimax Publications of Class 11
Journal
| Date | Particulars | L.F. | Debit | Credit | |
| 1 | Furniture A/c | Dr. | 125 | ||
| To Cartage A/c | 125 | ||||
| (Being cartage paid on newly purchases furniture posted to cartage a/c, now rectified) | |||||
| 2 | Sales return A/c | Dr. | 600 | ||
| To Pritam’s A/c | 600 | ||||
| (Being goods returned by Pritam not entered in books, now rectified) | |||||
| 3 | Purchases A/c | Dr. | 1,800 | ||
| To Sohan’s A/c | 1,800 | ||||
| (Being goods purchase from Sohan, omitted to record in the books now rectified) | |||||
| 4 | Purchases A/c | Dr. | 6,300 | ||
| To Ashok Rana’s A/c | 6,300 | ||||
| (Being goods purchases from Ashok Rana of ₹ 7,000 but recorded in purchases book as ₹ 700 now rectified) | |||||
| 5 | Bimal’s A/c | Dr. | 2,000 | ||
| To Discount A/c | 2,000 | ||||
| (Being Bimal’s cheque dishonoured & debited to discount a/c, now rectified) | |||||
| 6 | Pooja & Co’s A/c | Dr. | 600 | ||
| To Purchases returns A/c | 600 | ||||
| (Being goods returned to Pooja Co. not recorded in books, now rectified) | |||||
| 7 | Sita Ram’s A/c | Dr. | 630 | ||
| To Sales A/c | 630 | ||||
| (Being sales to Sia Ram of ₹ 700 recorded as ₹ 70, now rectified) | |||||
Advertisement
